<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for mHealth Insight: the blog of 3G Doctor</title>
	<atom:link href="http://mhealthinsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhealthinsight.com</link>
	<description>mHealth Insight: the blog of 3G Doctor</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Surgeon General Announces Winners of Healthy App Challenge by David Doherty, mHealthInsight</title>
		<link>http://mhealthinsight.com/2012/02/20/surgeon-general-announces-winners-of-healthy-app-challenge/#comment-11226</link>
		<dc:creator><![CDATA[David Doherty, mHealthInsight]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=14661#comment-11226</guid>
		<description><![CDATA[Bridget,

Sometimes the questions are very complicated and the answers are simple...]]></description>
		<content:encoded><![CDATA[<p>Bridget,</p>
<p>Sometimes the questions are very complicated and the answers are simple&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surgeon General Announces Winners of Healthy App Challenge by Bridget Noel</title>
		<link>http://mhealthinsight.com/2012/02/20/surgeon-general-announces-winners-of-healthy-app-challenge/#comment-11223</link>
		<dc:creator><![CDATA[Bridget Noel]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=14661#comment-11223</guid>
		<description><![CDATA[Hi There Mhealthinsight,
I know what you mean, Suppose that the inverse demand for hot dog at the cart outside of Harvill are as follows:

Inverse demand: P = 4 - 1/3Q            inverse supply: P = 2/3Q


a.) graph the Supply and Demand and solve for the equilibrium price and quantity. 


b.) suppose that the Surgeon General releases a statement announcing that hot dogs may lead to an increased chance of getting cancer. Graph the effect on Demand and explain how equilibrium price and quantity change?

c.) Now suppose that in addition to the demand stock from (b), the price of hot dog buns decreases (assume the hot dog buns are an input of hot dogs). Graph the effect and explain how the equilibrium price and quantity are affected (Be as specific as possible).
Catch you again soon!]]></description>
		<content:encoded><![CDATA[<p>Hi There Mhealthinsight,<br />
I know what you mean, Suppose that the inverse demand for hot dog at the cart outside of Harvill are as follows:</p>
<p>Inverse demand: P = 4 &#8211; 1/3Q            inverse supply: P = 2/3Q</p>
<p>a.) graph the Supply and Demand and solve for the equilibrium price and quantity. </p>
<p>b.) suppose that the Surgeon General releases a statement announcing that hot dogs may lead to an increased chance of getting cancer. Graph the effect on Demand and explain how equilibrium price and quantity change?</p>
<p>c.) Now suppose that in addition to the demand stock from (b), the price of hot dog buns decreases (assume the hot dog buns are an input of hot dogs). Graph the effect and explain how the equilibrium price and quantity are affected (Be as specific as possible).<br />
Catch you again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s won the United States Surgeon General&#8217;s Healthy Apps Challenge? by 3gdoctor</title>
		<link>http://mhealthinsight.com/2012/02/13/whos-won-the-surgeon-general-health-apps-challenge/#comment-11098</link>
		<dc:creator><![CDATA[3gdoctor]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=14315#comment-11098</guid>
		<description><![CDATA[Hi Jo,

Thanks for this news. Have posted an update:]]></description>
		<content:encoded><![CDATA[<p>Hi Jo,</p>
<p>Thanks for this news. Have posted an update:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s won the United States Surgeon General&#8217;s Healthy Apps Challenge? by Jo</title>
		<link>http://mhealthinsight.com/2012/02/13/whos-won-the-surgeon-general-health-apps-challenge/#comment-11097</link>
		<dc:creator><![CDATA[Jo]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=14315#comment-11097</guid>
		<description><![CDATA[FYI - The winners have been announced!

Integrative Health:
- “Healthy Habits” from 2Morrow Mobile  http://www.2morrowmobile.com/healthy-habits.php

Fitness/ physical activity:
- “Lose it!”  http://www.loseit.com/

Nutrition / healthy eating:
- “GoodGuide” http://www.goodguide.com/about/mobile
- “Fooducate”http://www.fooducate.com/ 

In addition, highlighting the high standard of entries received, two other apps were recommended for fitness/physical activity: Fit Friendzy and MapMyFitness and two apps for children (and adults who are young at heart):  Max’s Plate and Short Sequence: Kids’ Yoga Journey.

Press Release: http://www.surgeongeneral.gov/news/pressreleases/pr20120217.html]]></description>
		<content:encoded><![CDATA[<p>FYI &#8211; The winners have been announced!</p>
<p>Integrative Health:<br />
- “Healthy Habits” from 2Morrow Mobile  <a href="http://www.2morrowmobile.com/healthy-habits.php" rel="nofollow">http://www.2morrowmobile.com/healthy-habits.php</a></p>
<p>Fitness/ physical activity:<br />
- “Lose it!”  <a href="http://www.loseit.com/" rel="nofollow">http://www.loseit.com/</a></p>
<p>Nutrition / healthy eating:<br />
- “GoodGuide” <a href="http://www.goodguide.com/about/mobile" rel="nofollow">http://www.goodguide.com/about/mobile</a><br />
- “Fooducate”http://www.fooducate.com/ </p>
<p>In addition, highlighting the high standard of entries received, two other apps were recommended for fitness/physical activity: Fit Friendzy and MapMyFitness and two apps for children (and adults who are young at heart):  Max’s Plate and Short Sequence: Kids’ Yoga Journey.</p>
<p>Press Release: <a href="http://www.surgeongeneral.gov/news/pressreleases/pr20120217.html" rel="nofollow">http://www.surgeongeneral.gov/news/pressreleases/pr20120217.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mHealth events for 2012 by Margaret Kelly</title>
		<link>http://mhealthinsight.com/2011/12/14/mhealth-events-for-2012/#comment-11016</link>
		<dc:creator><![CDATA[Margaret Kelly]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=13351#comment-11016</guid>
		<description><![CDATA[One of the co-founders of Health 2.0 was quoted in this article:
http://www.medicalofficetoday.com/article/8-popular-apps-medical-practices?page=0,2]]></description>
		<content:encoded><![CDATA[<p>One of the co-founders of Health 2.0 was quoted in this article:<br />
<a href="http://www.medicalofficetoday.com/article/8-popular-apps-medical-practices?page=0,2" rel="nofollow">http://www.medicalofficetoday.com/article/8-popular-apps-medical-practices?page=0,2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mHealth events for 2012 by Margaret Kelly</title>
		<link>http://mhealthinsight.com/2011/12/14/mhealth-events-for-2012/#comment-11015</link>
		<dc:creator><![CDATA[Margaret Kelly]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=13351#comment-11015</guid>
		<description><![CDATA[Health 2.0 Europe
Nov 6 - Nov 7, 2012
Berlin
http://www.health2con.com/europe/]]></description>
		<content:encoded><![CDATA[<p>Health 2.0 Europe<br />
Nov 6 &#8211; Nov 7, 2012<br />
Berlin<br />
<a href="http://www.health2con.com/europe/" rel="nofollow">http://www.health2con.com/europe/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mHealth events for 2012 by Margaret Kelly</title>
		<link>http://mhealthinsight.com/2011/12/14/mhealth-events-for-2012/#comment-11014</link>
		<dc:creator><![CDATA[Margaret Kelly]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=13351#comment-11014</guid>
		<description><![CDATA[Health 2.0 San Francisco
Oct 7 - Oct 10, 2012
San Francisco, CA
http://www.health2con.com/conferences/san-francisco-2012/]]></description>
		<content:encoded><![CDATA[<p>Health 2.0 San Francisco<br />
Oct 7 &#8211; Oct 10, 2012<br />
San Francisco, CA<br />
<a href="http://www.health2con.com/conferences/san-francisco-2012/" rel="nofollow">http://www.health2con.com/conferences/san-francisco-2012/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mHealth events for 2012 by Margaret Kelly</title>
		<link>http://mhealthinsight.com/2011/12/14/mhealth-events-for-2012/#comment-11013</link>
		<dc:creator><![CDATA[Margaret Kelly]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=13351#comment-11013</guid>
		<description><![CDATA[Health 2.0 Spring Fling 2012
May 14-15, 2012
Boston, MA
http://www.health2con.com/conferences/boston-2012/]]></description>
		<content:encoded><![CDATA[<p>Health 2.0 Spring Fling 2012<br />
May 14-15, 2012<br />
Boston, MA<br />
<a href="http://www.health2con.com/conferences/boston-2012/" rel="nofollow">http://www.health2con.com/conferences/boston-2012/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mHealth guide to Mobile World Congress 2012 by How Apple got around the worlds telcos: It started with something unpopular that no one wanted, they even called it &#8220;Facetime&#8221; (so everyone would think it was a dead duck) &#171; mHealth Insight: the blog of 3G Doctor</title>
		<link>http://mhealthinsight.com/2012/02/15/mhealth-guide-to-mobile-world-congress-2012/#comment-11012</link>
		<dc:creator><![CDATA[How Apple got around the worlds telcos: It started with something unpopular that no one wanted, they even called it &#8220;Facetime&#8221; (so everyone would think it was a dead duck) &#171; mHealth Insight: the blog of 3G Doctor]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=14400#comment-11012</guid>
		<description><![CDATA[[...] that you won&#8217;t see anyone from the world&#8217;s most profitable mobile company at the GSMA&#8217;s Mobile World Congress in Barcelona later this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that you won&#8217;t see anyone from the world&#8217;s most profitable mobile company at the GSMA&#8217;s Mobile World Congress in Barcelona later this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Operator mHealth report predicts Mobile Operator Jackpot! Anyone surprised? by How Apple got around the worlds telcos: It started with something unpopular that no one wanted, they even called it &#8220;Facetime&#8221; (so everyone would think it was a dead duck) &#171; mHealth Insight: the blog of 3G Doctor</title>
		<link>http://mhealthinsight.com/2012/02/16/mobile-operator-mhealth-report-predicts-mobile-operator-jackpot-anyone-surprised/#comment-11011</link>
		<dc:creator><![CDATA[How Apple got around the worlds telcos: It started with something unpopular that no one wanted, they even called it &#8220;Facetime&#8221; (so everyone would think it was a dead duck) &#171; mHealth Insight: the blog of 3G Doctor]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://mhealthinsight.com/?p=14561#comment-11011</guid>
		<description><![CDATA[[...] If they were attending I wonder what they&#8217;d think of the GSMA/PWC predictions that the mobile operators will be taking 50% of the global mHealth industry rev...? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If they were attending I wonder what they&#8217;d think of the GSMA/PWC predictions that the mobile operators will be taking 50% of the global mHealth industry rev&#8230;? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

